<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iCraig &#187; bug</title>
	<atom:link href="http://craig.stanton.net.nz/tag/bug/feed/" rel="self" type="application/rss+xml" />
	<link>http://craig.stanton.net.nz</link>
	<description>The digital home of Craig Stanton from New Zealand</description>
	<lastBuildDate>Sat, 21 Jan 2012 22:54:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Google Earth 4.3 only showing first image</title>
		<link>http://craig.stanton.net.nz/2008/10/09/google-earth-43-only-showing-first-image/</link>
		<comments>http://craig.stanton.net.nz/2008/10/09/google-earth-43-only-showing-first-image/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 02:42:07 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[iPhotoToGoogleEarth]]></category>

		<guid isPermaLink="false">http://craig.stanton.net.nz/?p=226</guid>
		<description><![CDATA[It&#8217;s been brought to my attention that Google Earth 4.3 only shows the first image that is viewed in a the KMZ files produced by iPhotoToGoogleEarth. After that all images in that file are shown as just question marks. This is not a bug in iPhotoToGoogleEarth, it complies with the KML specification and has not [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been brought to my attention that Google Earth 4.3 only shows the first image that is viewed in a the KMZ files produced by <a href="http://craig.stanton.net.nz/code/iPhotoToGoogleEarth">iPhotoToGoogleEarth</a>. After that all images in that file are shown as just question marks. This is not a bug in iPhotoToGoogleEarth, it complies with the KML specification and has not changed in a while. Google Earth however has changed and other people have noticed it too. According to <a href="http://groups.google.com/group/kml-support-advanced/browse_thread/thread/0ccb0ba2dfbb3767">this bug report</a> you can view the images if you decompress the file first (rename the output to have a &#8220;.zip&#8221; extension and double-click it), or use the PC version of Google Earth. Other than that it&#8217;s just a matter of waiting for Google to fix the bug.</p>
<p> </p>
<p><em>UPDATE:</em> Now that <a href="http://craig.stanton.net.nz/2009/02/03/google-earth-5-is-out/">Google Earth 5 is out</a> the issue has been resolved. Please upgrade your software to see all the photos that iPhotoToGoogleEarth produces.</p>
]]></content:encoded>
			<wfw:commentRss>http://craig.stanton.net.nz/2008/10/09/google-earth-43-only-showing-first-image/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

