<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>iCraig</title>
	<atom:link href="http://craig.stanton.net.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://craig.stanton.net.nz</link>
	<description>The digital home of Craig Stanton from New Zealand</description>
	<pubDate>Thu, 06 Nov 2008 01:23:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Developing</title>
		<link>http://craig.stanton.net.nz/2008/11/06/developing/</link>
		<comments>http://craig.stanton.net.nz/2008/11/06/developing/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 01:22:54 +0000</pubDate>
		<dc:creator>craig</dc:creator>
		
		<category><![CDATA[Daily Life]]></category>

		<category><![CDATA[Thoughts]]></category>

		<category><![CDATA[life]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://craig.stanton.net.nz/?p=228</guid>
		<description><![CDATA[I&#8217;ve spent this morning setting up my new MacBook&#8217;s dev environment to match what I had before. I&#8217;m now ready to get back into coding and polishing up the donationware items I released in my former life as a developer. The last two years have seen a lot of my personal time devoted to getting [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spent this morning setting up my new MacBook&#8217;s dev environment to match what I had before. I&#8217;m now ready to get back into coding and polishing up the <i>donationware</i> items I released in my former life as a developer. The last two years have seen a lot of my personal time devoted to getting my body and mind into shape for months of isolation and hardcore exercise that comes with crossing countries on foot. Now I&#8217;m back on solid ground, thinking about arranging millions of 1s and 0s in a row. It&#8217;s an entirely different challenge and one I welcome. I haven&#8217;t decided if I can announce where I work just yet. Not that it&#8217;s a state secret but I&#8217;m not sure on their policies of personal blogs. Rest assured that it&#8217;s something I&#8217;m really looking forward to in a field I can be pretty happy I&#8217;m working in. I&#8217;ll try not to bang on about it at parties though <img src='http://craig.stanton.net.nz/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I&#8217;ve a week of induction and set up. Then once my brain is back in gear it should flow through to my own projects, if I&#8217;m not busy moving house, which I will be.</p>
]]></content:encoded>
			<wfw:commentRss>http://craig.stanton.net.nz/2008/11/06/developing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Earth 4.3 only showing first image</title>
		<link>http://craig.stanton.net.nz/2008/10/09/google-earth-43-only-showing-first-image/</link>
		<comments>http://craig.stanton.net.nz/2008/10/09/google-earth-43-only-showing-first-image/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 02:42:07 +0000</pubDate>
		<dc:creator>craig</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[bug]]></category>

		<category><![CDATA[iPhotoToGoogleEarth]]></category>

		<guid isPermaLink="false">http://craig.stanton.net.nz/?p=226</guid>
		<description><![CDATA[It&#8217;s been brought to my attention that Google Earth 4.3 only shows the first image that is viewed in a the KMZ files produced by iPhotoToGoogleEarth. After that all images in that file are shown as just question marks. This is not a bug in iPhotoToGoogleEarth, it complies with the KML specification and has not [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been brought to my attention that Google Earth 4.3 only shows the first image that is viewed in a the KMZ files produced by iPhotoToGoogleEarth. After that all images in that file are shown as just question marks. This is not a bug in iPhotoToGoogleEarth, it complies with the KML specification and has not changed in a while. Google Earth however has changed and other people have noticed it too. According to <a href="http://groups.google.com/group/kml-support-advanced/browse_thread/thread/0ccb0ba2dfbb3767">this bug report</a> you can view the images if you decompress the file first (rename the output to have a &#8220;.zip&#8221; extension and double-click it), or use the PC version of Google Earth. Other than that it&#8217;s just a matter of waiting for Google to fix the bug.</p>
]]></content:encoded>
			<wfw:commentRss>http://craig.stanton.net.nz/2008/10/09/google-earth-43-only-showing-first-image/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A reader writes</title>
		<link>http://craig.stanton.net.nz/2008/10/06/a-reader-writes/</link>
		<comments>http://craig.stanton.net.nz/2008/10/06/a-reader-writes/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 20:42:53 +0000</pubDate>
		<dc:creator>craig</dc:creator>
		
		<category><![CDATA[Adventures]]></category>

		<category><![CDATA[Daily Life]]></category>

		<category><![CDATA[Projects]]></category>

		<category><![CDATA[Thoughts]]></category>

		<category><![CDATA[advice]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://craig.stanton.net.nz/?p=224</guid>
		<description><![CDATA[I got an email last week from &#8220;an aspiring traveller&#8221; and it&#8217;s a question I&#8217;ve been asked a few times so I thought I&#8217;d share it.

Dear sir,
   I am just curios as to how do you continue your travels and have ample budgets for your expeditions. I aspire to do just what you [...]]]></description>
			<content:encoded><![CDATA[<p>I got an email last week from &#8220;an aspiring traveller&#8221; and it&#8217;s a question I&#8217;ve been asked a few times so I thought I&#8217;d share it.</p>
<blockquote><p>
Dear sir,<br />
   I am just curios as to how do you continue your travels and have ample budgets for your expeditions. I aspire to do just what you are doing now. I would like to know how do you earn your expenses along your journey.
</p></blockquote>
<p>and my response</p>
<blockquote><p>
Hi James,</p>
<p>	If there&#8217;s a secret to my travels it&#8217;s being careful with my money and being prepared to be very uncomfortable. I take it you&#8217;ve seen both my American and Japanese walking sites. For those adventures I had almost no accommodation costs by sleeping in a tent, in temples in the occasional abandoned tunnel. The last 6 weeks of OneManWalking was traveling in a different style. Having a girlfriend along changes things because I wouldn&#8217;t want to put her in the position of sleeping in public toilets (a big fancy disabled one with my tent&#8217;s ground sheet below). So expenses went up dramatically. When I&#8217;m back home I try not to spend too much on things I can do free. I eat in as much as possible and rarely see movies at the cinema. I was really lucky to get cheap rent about 4km from my job so I walked that every day. It was good exercise and it saved me money.</p>
<p>	In neither case did I deliberately earn expenses along the way. Once in America I was given a free room for helping spread wood chips at an inn-keeper&#8217;s prayer park and in Japan the locals were incredibly generous. Some people stopped and gave me fruit, some bought food from convenience stores and handed it straight to me and some even handed me cash. I never asked for it but they felt like doing a good thing for someone taking the time to see their country in a different way. There&#8217;s a similar phenomenon on the PCT called &#8220;trail magic&#8221;, people leaving chilli-bins (coolers) in the forest full of drinks and snacks, or doing other good deeds just because they like to. You should never get to a point where you rely on these things, be self sufficient, but be open to the idea that things usually work out pretty well.</p>
<p>If you do go traveling and write about it, let me know, I&#8217;ll be needing some good travelblogs for next year.</p>
<p>~Craig
</p></blockquote>
<p>I&#8217;m settling back in pretty well. On the job/house hunting circuits. I haven&#8217;t yet dug back into my code, I haven&#8217;t even gotten the latest version of Google Earth. But I will, and I&#8217;ll post updates to both projects when I can.</p>
]]></content:encoded>
			<wfw:commentRss>http://craig.stanton.net.nz/2008/10/06/a-reader-writes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On the move</title>
		<link>http://craig.stanton.net.nz/2008/08/04/on-the-move/</link>
		<comments>http://craig.stanton.net.nz/2008/08/04/on-the-move/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 22:41:56 +0000</pubDate>
		<dc:creator>craig</dc:creator>
		
		<category><![CDATA[Adventures]]></category>

		<category><![CDATA[Projects]]></category>

		<category><![CDATA[GeoTagger]]></category>

		<category><![CDATA[iPhotoToGoogleEarth]]></category>

		<guid isPermaLink="false">http://craig.stanton.net.nz/2008/08/04/on-the-move/</guid>
		<description><![CDATA[Hello to everyone looking for tech support on GeoTagger or iPhotoToGoogleEarth.  I&#8217;m in Japan at the moment and don&#8217;t have access to my source code or even a decent computer. It&#8217;ll be a few months before I set myself up again so if there are any problems during that time I won&#8217;t be able to [...]]]></description>
			<content:encoded><![CDATA[<p>Hello to everyone looking for tech support on <a href="http://craig.stanton.net.nz/software/Geotagger.html">GeoTagger</a> or <a href="http://craig.stanton.net.nz/software/iPhotoToGoogleEarth.html">iPhotoToGoogleEarth</a>.  I&#8217;m in <a href="http://onemanwalking.com/">Japan</a> at the moment and don&#8217;t have access to my source code or even a decent computer. It&#8217;ll be a few months before I set myself up again so if there are any problems during that time I won&#8217;t be able to fix them. I&#8217;ve heard that Google Earth 4.3 is having trouble rendering the KMZ files produced by iPhotoToGoogleEarth that worked fine with 4.2, but I can&#8217;t test it until I&#8217;m at a desk again. Watch this space for announcements and hold tight until then.<br />
Thanks for your patience.</p>
]]></content:encoded>
			<wfw:commentRss>http://craig.stanton.net.nz/2008/08/04/on-the-move/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Still walking</title>
		<link>http://craig.stanton.net.nz/2008/06/19/still-walking/</link>
		<comments>http://craig.stanton.net.nz/2008/06/19/still-walking/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 09:40:35 +0000</pubDate>
		<dc:creator>craig</dc:creator>
		
		<category><![CDATA[Adventures]]></category>

		<category><![CDATA[Daily Life]]></category>

		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://craig.stanton.net.nz/2008/06/19/still-walking/</guid>
		<description><![CDATA[I thought I had made a post about this but there&#8217;s nothing here so I guess it slipped my mind. As of April 2008 I&#8217;m in Japan walking from the southern tip (Cape Sata) to the northern tip (Cape Soya). Originally I&#8217;d hoped for a mountain route and upto 6 months of walking, but I [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I had made a post about this but there&#8217;s nothing here so I guess it slipped my mind. As of April 2008 I&#8217;m in Japan walking from the southern tip (Cape Sata) to the northern tip (Cape Soya). Originally I&#8217;d hoped for a mountain route and upto 6 months of walking, but I got impatient and missed my girlfriend. Now the plan is to finish on my birthday (and hers as it happens) which will mean a 98 day trek and as far as I know that&#8217;s the fastest yet. It&#8217;s all documented on <a href="http://onemanwalking.com">OneManWalking.com</a>. While on the move I&#8217;m sending home photos and videos which my dad is geotagging and uploading. <a href="http://www.seero.com/broadcaster/craig">The videos</a> have been nominated for  a prize on <a href="http://seero.com">Seero.com</a>, so please pop along and <a href="http://seero.com/contest.php">vote for me</a> (free registration required) because I need a break from walking 25 miles per day <img src='http://craig.stanton.net.nz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://craig.stanton.net.nz/2008/06/19/still-walking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPhotoToGoogleEarth 2.0</title>
		<link>http://craig.stanton.net.nz/2008/02/26/iphototogoogleearth-20/</link>
		<comments>http://craig.stanton.net.nz/2008/02/26/iphototogoogleearth-20/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 10:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[iPhotoToGoogleEarth]]></category>

		<guid isPermaLink="false">http://craig.stanton.net.nz/2008/02/26/iphototogoogleearth-20/</guid>
		<description><![CDATA[I have updated iPhotoToGoogleEarth to work with Leopard and iPhoto &#8216;08. To get it released quickly I decided to remove the NMEA file integration but that sort of editing is pretty simple to do in Google Earth itself.
 I have also taken an evening to get this blog running on WordPress so I&#8217;ll be able to keep it updated [...]]]></description>
			<content:encoded><![CDATA[<p>I have updated <a href="http://craig.stanton.net.nz/software/iPhotoToGoogleEarth.html" title="iPhotoToGoogleEarth 2.0">iPhotoToGoogleEarth</a> to work with Leopard and iPhoto &#8216;08. To get it released quickly I decided to remove the NMEA file integration but that sort of editing is pretty simple to do in Google Earth itself.</p>
<p> I have also taken an evening to get this blog running on <a href="http://wordpress.org">WordPress</a> so I&#8217;ll be able to keep it updated more often. Not that I&#8217;ll be saying much here because most of what I&#8217;m doing now revolves around <a href="http://onemanwalking.com" title="One Man Walking">moving to Japan</a>. I&#8217;m starting by walking the length of the country to learn more about the people, culture and language. Then I&#8217;ll find somewhere cool to settle down and try teaching English for a while. The site will look a little strange as I can only work on it a few hours a night, but eventually I&#8217;ll have it looking smart again.</p>
]]></content:encoded>
			<wfw:commentRss>http://craig.stanton.net.nz/2008/02/26/iphototogoogleearth-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back in the saddle</title>
		<link>http://craig.stanton.net.nz/2007/10/14/back-in-the-saddle/</link>
		<comments>http://craig.stanton.net.nz/2007/10/14/back-in-the-saddle/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 08:18:11 +0000</pubDate>
		<dc:creator>craig</dc:creator>
		
		<category><![CDATA[Daily Life]]></category>

		<category><![CDATA[GeoTagger]]></category>

		<category><![CDATA[iPhotoToGoogleEarth]]></category>

		<guid isPermaLink="false">http://craig.stanton.net.nz/2007/10/14/back-in-the-saddle/</guid>
		<description><![CDATA[&#160;&#160;&#160;I&#8217;m back from the trek and adjusting to being indoors again. Somethings are coming naturally but I&#8217;m having trouble starting any of the projects I thought up while I was away. Tomorrow is a big test, the return to work. 9 to 5 under fluorescent lights and in a chair at a desk. It&#8217;s going [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;&nbsp;&nbsp;I&#8217;m back from the trek and adjusting to being indoors again. Somethings are coming naturally but I&#8217;m having trouble starting any of the projects I thought up while I was away. Tomorrow is a big test, the return to work. 9 to 5 under fluorescent lights and in a chair at a desk. It&#8217;s going to be a bit of a shock I&#8217;m sure but as I&#8217;ve been telling people all the way along I&#8217;m lucky to have a job waiting for me, many other hikers had to quit their jobs and would now be facing interviews. My brain is still in warm-up mode and I&#8217;m in no condition to impress a panel of judges.</p>
<p>Soon I&#8217;ll be restarting work on my software projects. <a href="http://craig.stanton.net.nz/software/iPhotoToGoogleEarth.html">iPhotoToGoogleEarth</a> will have one more release before I make a new version for iPhoto 7 (part of iLife &#8216;08). I&#8217;ve some improvements for <a href="http://craig.stanton.net.nz/software/Geotagger.html">GeoTagger</a> but it should be forwards compatible already. let me know if that isn&#8217;t the case.</p>
<p>If you&#8217;re wondering what I&#8217;ve been up to check out this little video clip, it shows 5 months of hiking on the <a href="http://pct2007.org">PCT</a><br />
<center><br />
<object width="425" height="353"><param name="movie" value="http://www.youtube.com/v/y1lFLNIO6ps&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/y1lFLNIO6ps&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="353"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://craig.stanton.net.nz/2007/10/14/back-in-the-saddle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;ve gone for a walk</title>
		<link>http://craig.stanton.net.nz/2007/04/16/ive-gone-for-a-walk/</link>
		<comments>http://craig.stanton.net.nz/2007/04/16/ive-gone-for-a-walk/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 05:08:48 +0000</pubDate>
		<dc:creator>craig</dc:creator>
		
		<category><![CDATA[Adventures]]></category>

		<guid isPermaLink="false">http://craig.stanton.net.nz/2007/04/16/ive-gone-for-a-walk/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>and I may be some time. I am now in America, walking north from the Mexican border to the Canadian border via the <a href="http://www.pcta.org/about_trail/overview.asp">Pacific Crest Trail</a>. I&#8217;ll be back in October, you can <a href="http://pct2007.org/">follow the adventure here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://craig.stanton.net.nz/2007/04/16/ive-gone-for-a-walk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Masses of goings on</title>
		<link>http://craig.stanton.net.nz/2007/01/10/masses-of-goings-on/</link>
		<comments>http://craig.stanton.net.nz/2007/01/10/masses-of-goings-on/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 10:33:19 +0000</pubDate>
		<dc:creator>craig</dc:creator>
		
		<category><![CDATA[Daily Life]]></category>

		<guid isPermaLink="false">http://craig.stanton.net.nz/2007/01/10/masses-of-goings-on/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Things have genuinely been busy, but I must take some time out to write about them. The new year is here and I only have 3 months left before I fly off to America and start The Pacific Crest Trail. I got two pieces of news today that help me considerably. The first was that my employer will keep my job for me until I return, this is handy because I know I&#8217;ll have an income when I return and can afford to spend a little more while on the trail (though I won&#8217;t quite be shouting everyone lobster dinners). The second piece was the very generous offer of accommodation by a couple in San Diego so I have somewhere to stay while I create my resupply packages for the first few months on the trail.<br />
In other news I&#8217;ve been training hard, gaining weight and doing a little bit of planning. Last week I walked the <a href="http://en.wikipedia.org/wiki/Tongariro_Northern_Circuit">Northern Circuit</a> with my dad and sister, then did a couple of extra days on the Round The Mountain track. It was really good to get some proper practice in, using my new tent and cooking tools. I&#8217;ll write about it properly over on <a href="http://pct2007.org">PCT2007.org</a> with a good selection of photos just as soon as I can. For now though you can check out my new <i>hiker trash</i> look.<br />
<center><br />
<a href="http://craig.stanton.net.nz/archives/uploadedImages/HikerTrash_afterNorthernCircuit.jpg"><img alt="HikerTrash_afterNorthernCircuit.jpg" src="http://craig.stanton.net.nz/archives/uploadedImages/HikerTrash_afterNorthernCircuit-thumb.jpg" width="150" height="100" border="0" /></a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://craig.stanton.net.nz/2007/01/10/masses-of-goings-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bird&#8217;s Nest</title>
		<link>http://craig.stanton.net.nz/2006/12/08/birds-nest/</link>
		<comments>http://craig.stanton.net.nz/2006/12/08/birds-nest/#comments</comments>
		<pubDate>Fri, 08 Dec 2006 05:32:08 +0000</pubDate>
		<dc:creator>craig</dc:creator>
		
		<category><![CDATA[Daily Life]]></category>

		<guid isPermaLink="false">http://craig.stanton.net.nz/2006/12/08/birds-nest/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>The weirdest thing I saw today was a can in the Thai mini-market in Northcote. It was called Birds&#8217;s nest and had the strange subtext of &#8220;Flavoured Artificial White Fungus&#8221; which made up 4% of the ingredients. There&#8217;s also some text that says &#8220;boisson au parfum du nid d&#8217;oiseau&#8221; and you hardly need a translater to work out what that means. I bought it and drank it. It wasn&#8217;t foul as such, but I wouldn&#8217;t buy another one.</p>
<p><center><br />
<a href="http://craig.stanton.net.nz/archives/uploadedImages/BirdsNest.php" onclick="window.open('http://craig.stanton.net.nz/archives/uploadedImages/BirdsNest.php','popup','width=603,height=226,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false"><img src="http://craig.stanton.net.nz/archives/uploadedImages/BirdsNest-thumb.jpg" width="200" height="74" border="0" /></a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://craig.stanton.net.nz/2006/12/08/birds-nest/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
