<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iCraig</title>
	<atom:link href="http://craig.stanton.net.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://craig.stanton.net.nz</link>
	<description>The digital home of Craig Stanton from New Zealand</description>
	<lastBuildDate>Tue, 22 Dec 2009 06:55:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Proposal</title>
		<link>http://craig.stanton.net.nz/2009/12/22/the-proposal/</link>
		<comments>http://craig.stanton.net.nz/2009/12/22/the-proposal/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 06:55:15 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://craig.stanton.net.nz/?p=432</guid>
		<description><![CDATA[So lets get the good news out of the way first, Tania said yes. Well actually she said &#8220;absolutely&#8221;, but in legal terms that counts as a yes and we&#8217;re getting married at Christmas next year. I had planned it to happen while hiking the Kepler Track but since we&#8217;d reached a major mile-stone in [...]]]></description>
			<content:encoded><![CDATA[<p>So lets get the good news out of the way first, Tania said yes. Well actually she said &#8220;absolutely&#8221;, but in legal terms that counts as a yes and we&#8217;re getting married at Christmas next year. I had planned it to happen while hiking the <a href="http://www.doc.govt.nz/parks-and-recreation/tracks-and-walks/southland/te-anau-area/kepler-track/">Kepler Track</a> but since we&#8217;d reached a major mile-stone in our renovations I was in a good mood and decided to pop the question right then. Which was good because she&#8217;d already guessed something was going to happen while hiking and I hate to be predictable. Anyway, I buried the ring in a <a href="http://en.wikipedia.org/wiki/Geode">geode</a> in the wall of our recently finished hole and made her dig it out. It looked a little something like this:<br />
<img src="http://dl.dropbox.com/u/474350/blog/theproposal.jpg" alt="The Proposal" /></p>
<p>So we&#8217;ve now got 12 months of planning and then the rest of our lives to reminisce about it. In other news we&#8217;re still working on the foundations. The builder is building a wall and the supports, all we have to do is to paint the back of it with a heavy duty waterproof paint, no more digging out tonnes of clay! We bought a nice safe family station wagon, used it to carry one set of bricks across town and then it got hit &#038; run by a drunk driver. Thankfully there were no serious injuries, others stopped to help and through the power of <a href="http://www.motorweb.co.nz/">MotoWeb</a> the WhitePages and FaceBook I was able to track <a href="http://www.facebook.com/profile.php?id=591291088">him</a> down and hand the details over to our insurance company and the police. I look forward to the day I can stand in court and point my finger at that bastard.</p>
<p>Apart from that I&#8217;m busy trying to write iPhone apps, Tania is busy working and we&#8217;re both looking forward to a long lazy Christmas break. All the best to all of you, and once again I promise to update more often.</p>
]]></content:encoded>
			<wfw:commentRss>http://craig.stanton.net.nz/2009/12/22/the-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree boxes</title>
		<link>http://craig.stanton.net.nz/2009/08/09/tree-boxes/</link>
		<comments>http://craig.stanton.net.nz/2009/08/09/tree-boxes/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 06:26:48 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[garden]]></category>

		<guid isPermaLink="false">http://craig.stanton.net.nz/?p=418</guid>
		<description><![CDATA[Good weather and no builder on site meant Tania and I spent the weekend in the garden. The task for this weekend was to get the fruit trees that have been sitting on our front steps into the soil. My parents have apple and lemon trees in the their garden but they are so short [...]]]></description>
			<content:encoded><![CDATA[<p>Good weather and no builder on site meant Tania and I spent the weekend in the garden. The task for this weekend was to get the fruit trees that have been sitting on our front steps into the soil. My parents have apple and lemon trees in the their garden but they are so short and squat that mowing under them is a real pain. To avoid that I built three pretty simple boxes that cost just $40 NZD all up. </p>
<p>Materials:<br />
    Six 15&#215;62.5cm <a href="http://en.wikipedia.org/wiki/Pinus_radiata">Radiata planks</a> (for the fronts)<br />
    Six  15&#215;57.5cm Radiata planks (for the sides)<br />
    Twelve x 30cm Radiata steaks: H3 treated<br />
pack of galvanized nails (at least 72)<br />
big tub of black acrylic paint.</p>
<p>The planks were purposefully cut to have a difference of 5cm between the front and side pieces. They are 2.5cm thick so the over lap at the corners makes them square.<br />
<center><br />
<a HREF="http://dl.getdropbox.com/u/474350/blog/treeboxes/treeboxes1.jpg" rel='lightbox[treeboxes]'><img src="http://dl.getdropbox.com/u/474350/blog/treeboxes/treeboxes_thumb1.jpg" /></a><a href="http://dl.getdropbox.com/u/474350/blog/treeboxes/treeboxes2.jpg" rel='lightbox[treeboxes]'><img src="http://dl.getdropbox.com/u/474350/blog/treeboxes/treeboxes_thumb2.jpg" alt="tree boxes front panels" ></a><a href="http://dl.getdropbox.com/u/474350/blog/treeboxes/treeboxes3.jpg" rel='lightbox[treeboxes]'><img src="http://dl.getdropbox.com/u/474350/blog/treeboxes/treeboxes_thumb3.jpg" alt="tree boxes completed" ></a><br />
</center><br />
Nail the steaks to the shorter planks, then the longer planks. It is best to nail to the steaks rather than each other so that if one ever comes off it doesn&#8217;t take the others with it.</p>
<p>You&#8217;ll want to remove the grass from beneath the boxes so it doesn&#8217;t grow up and smother what ever you&#8217;re planting there. Just place the box where you want it and then dig around the edge to mark the square, remove the box and cut lines across the area a couple of inches deep. Slide the spade under neath and you&#8217;ll be able to life the turf right off. Of course you can dig it however you want but we needed to transplant the grass to cover and area where I removed a tree stump.<br />
<center><br />
<a href="http://dl.getdropbox.com/u/474350/blog/treeboxes/treeboxes4.jpg" rel='lightbox[treeboxes]'><img src="http://dl.getdropbox.com/u/474350/blog/treeboxes/treeboxes_thumb4.jpg" alt="Tree boxes removing soil"></a><a href="http://dl.getdropbox.com/u/474350/blog/treeboxes/treeboxes5.jpg" rel='lightbox[treeboxes]'><img src="http://dl.getdropbox.com/u/474350/blog/treeboxes/treeboxes_thumb5.jpg" alt="Painting the boxes" ></a><a href="http://dl.getdropbox.com/u/474350/blog/treeboxes/treeboxes6.jpg" rel='lightbox[treeboxes]'><img src="http://dl.getdropbox.com/u/474350/blog/treeboxes/treeboxes_thumb6.jpg" alt="flattening the boxes" ></a><br />
</center></p>
<p>Be careful when pushing the boxes into the ground, you wouldn&#8217;t want one side to get ahead of the others incase it twists the wood. You could knock each corner one by one, but if you&#8217;ve got a lovely assistant *waves hands and Tania enters stage left* you could do it like we did and use four feet to push all corners in simultaneously.</p>
<p><b>The end result</b><br />
So we now have lemon, lime and mandarin trees in the front garden. We&#8217;ve got plans for another four. Perhaps nectarine, apple, pear and plum. A veritable orchard I tell you <img src='http://craig.stanton.net.nz/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
<center><br />
<a href="http://dl.getdropbox.com/u/474350/blog/treeboxes/treeboxes7.jpg" rel='lightbox[treeboxes]'><img src="http://dl.getdropbox.com/u/474350/blog/treeboxes/treeboxes_thumb7.jpg" alt="All done" ></a><a href="http://dl.getdropbox.com/u/474350/blog/treeboxes/treeboxes8.jpg" rel='lightbox[treeboxes]'><img src="http://dl.getdropbox.com/u/474350/blog/treeboxes/treeboxes_thumb8.jpg" alt="Lime tree" ></a><a href="http://dl.getdropbox.com/u/474350/blog/treeboxes/treeboxes9.jpg" rel='lightbox[treeboxes]'><img src="http://dl.getdropbox.com/u/474350/blog/treeboxes/treeboxes_thumb9.jpg" alt="tree boxes job done"/></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://craig.stanton.net.nz/2009/08/09/tree-boxes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Doing it ourselves</title>
		<link>http://craig.stanton.net.nz/2009/08/03/doing-it-ourselves/</link>
		<comments>http://craig.stanton.net.nz/2009/08/03/doing-it-ourselves/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 00:03:09 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://craig.stanton.net.nz/?p=416</guid>
		<description><![CDATA[It&#8217;s been over two months since Tania and I moved in to our first home, and as expected it is taking up a lot of our time. Due to the previous owner&#8217;s expansionist tendencies quite a few of our weekends have been spent under the house digging a trench into which new foundations can be [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been over two months since Tania and I moved in to our first home, and as expected it is taking up a lot of our time. Due to the previous owner&#8217;s expansionist tendencies quite a few of our weekends have been spent under the house digging a trench into which new foundations can be poured. Together with a bit of help from my brother we shifted 9 cubic meters of dirt and now the builder has set out the boxing to shape the concrete. It&#8217;s a long process, only working on weekends, but we&#8217;re planning to be in this house for a long time so we want to do it right so we can live in it, not just palm it off to the next person.<br />
  Along side that we&#8217;ve each taken on little tasks around the house to make it more our own. Tania has got the vegetable patch started, I&#8217;ve removed some tree stumps. Tania made a pin board and hotwater bottle covers, I&#8217;ve made some shelves and installed network cables to my hidden backup harddrive. Together we made a photo wall. All in all it&#8217;s been a very productive time, but I&#8217;m still looking forward to summer.  Due to my northern hemisphere trips over the last two years I&#8217;ve managed to miss winter since the beginning of 2007 so the constant rain and cold that has been hitting Auckland shocked me. If I wasn&#8217;t kept busy with little projects I&#8217;d have gone stir crazy. At gathering of people just made redundant from my previous employer I was asked about my next adventure. I&#8217;ve got some <a href="http://www.43things.com/person/CraigStanton">things I&#8217;m interested in doing</a> but so long as I have this mortgage I won&#8217;t be taking six months off to walk across another country, or the Okavango Delta <img src='http://craig.stanton.net.nz/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . In the meantime I do intend to update this blog more often with some little things we&#8217;re doing to personalise our house. Starting with the <a href="http://lifehacker.com/368814/diy-invisible-floating-bookshelf">floating shelves</a> I made.</p>
]]></content:encoded>
			<wfw:commentRss>http://craig.stanton.net.nz/2009/08/03/doing-it-ourselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing it myself</title>
		<link>http://craig.stanton.net.nz/2009/05/17/doing-it_myself/</link>
		<comments>http://craig.stanton.net.nz/2009/05/17/doing-it_myself/#comments</comments>
		<pubDate>Sun, 17 May 2009 02:18:27 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://craig.stanton.net.nz/?p=409</guid>
		<description><![CDATA[In just over 24 hours I expect to be picking up the keys to my first house. I expect it will be my only house for the next couple of decades. Not only is selling/buying houses expensive, it can also be extremely frustrating when solicitors forget to tell you things or print out vital documents [...]]]></description>
			<content:encoded><![CDATA[<p>In just over 24 hours I expect to be picking up the keys to my first house. I expect it will be my only house for the next couple of decades. Not only is selling/buying houses expensive, it can also be extremely frustrating when solicitors forget to tell you things or print out vital documents that means taking the afternoon off work was a complete waste of time.<br />
But come tomorrow that&#8217;ll all be over and Tania and I will be moving our belongings to the suburb of Birkdale where a number of friends have already bought houses. While we&#8217;ve been living in Point Chevalier with our friends Peter and Andy, Tania has been doing a lot of gardening. So it was by happy coincidence that while looking at a <a href="http://lifehacker.com/5246528/build-a-sturdy-cardboard-laptop-stand">cardboard laptop stand</a> I stumbled upon an excellent <img src="http://dl.getdropbox.com/u/474350/blog/guttergarden.jpg" alt="Suzanne Forsling Gutter Garden" align="left"/><a href="http://greenupgrader.com/7556/diy-vertical-garden-with-reclaimed-gutters">system for growing plants</a> in reclaimed gutters along the side of a house devised by Suzanne Forsling. I&#8217;ve come up with an addition that&#8217;ll save some water and time. A bit of old piping laid along behind the gutter with holes drilled down the length of it would disperse water better than just watering one end of the plants, and if that pipe were fed from the downpipe of the roof-top guttering then it&#8217;d mean the system pretty much takes care of itself.<br />
I&#8217;ve continued browsing the web for DIY projects and found lots on<a href="http://LifeHacker.com">LifeHacker.com</a> and <a href="http://greenupgrader.com">GreenUpgrader.com</a>.</p>
<p>A few of my favourites are:</p>
<ul>
<li><a href="http://lifehacker.com/5246528/build-a-sturdy-cardboard-laptop-stand">Carboard laptop stand</a>
<li>
<li><a href="http://greenupgrader.com/7556/diy-vertical-garden-with-reclaimed-gutters/">Gutter Garden</a></li>
<li><a href="http://www.instructables.com/id/LeGummies_brick_shaped_gummy_candies/">Make your own gummies</a></li>
<li><a href="http://www.ohgizmo.com/2008/09/05/geeky-doorbell-speaks-for-itself/">The Enter Key</a></li>
<li><a href="http://www.instructables.com/id/Simple-business-card-iPhone--iPod-stand/">Business card iPod stand</a></li>
<li><a href="http://lifehacker.com/5245964/diy-invisible-floating-bookshelves">Floating book case</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://craig.stanton.net.nz/2009/05/17/doing-it_myself/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Adding locations to iMovie &#8216;09</title>
		<link>http://craig.stanton.net.nz/2009/03/10/adding-locations-to-imovie-09/</link>
		<comments>http://craig.stanton.net.nz/2009/03/10/adding-locations-to-imovie-09/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 08:54:41 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://craig.stanton.net.nz/?p=390</guid>
		<description><![CDATA[The latest incarnation of Apple&#8217;s iMovie has many cool new features and I&#8217;m coming around to using it rather than iMovie HD 6 that I&#8217;ve kept hold of all these years. Among them is an animated globe that draws a line Indiana Jones style.
 As great as that seems you&#8217;re stuck with the 1600 or [...]]]></description>
			<content:encoded><![CDATA[<p>The latest incarnation of Apple&#8217;s iMovie has many cool new features and I&#8217;m coming around to using it rather than iMovie HD 6 that I&#8217;ve kept hold of all these years. Among them is an animated globe that draws a line Indiana Jones style.<br />
<img src="http://dl.getdropbox.com/u/474350/blog/imovieglobe.jpg" alt="Globe in iMovie '09" align="left"/> As great as that seems you&#8217;re stuck with the 1600 or so locations that Apple chose. You can rename them but not change the coordinates. That&#8217;s where <a href="http://craig.stanton.net.nz/code/imovielocationeditor">iMovieLocationEditor</a> comes in. It simply adds new locations along with the names you&#8217;ve chosen (can be changes within iMovie just like the originals). You can type in the coordinates in you know them but it&#8217;s much easier to find it in Google Earth and then press the big button to import it into iMovieLocationEditor.</p>
<p><em>Update</em><br />
Apple changed something in iMovie 8.0.1. If you&#8217;re not seeing the changes appear in iMovie download <a href="http://dl.getdropbox.com/u/474350/software/iMovieLocationEditor.zip">version 1.03</a> and give that a try. If you think you&#8217;ve corrupted your location list you can download my <a href="http://dl.getdropbox.com/u/474350/software/WorldLocations.zip">backup</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://craig.stanton.net.nz/2009/03/10/adding-locations-to-imovie-09/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GPS track interpolation in iPhoto &#8216;09?</title>
		<link>http://craig.stanton.net.nz/2009/02/18/gps-tracks-in-iphoto/</link>
		<comments>http://craig.stanton.net.nz/2009/02/18/gps-tracks-in-iphoto/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 07:51:36 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[GeoTagger]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iPhoto]]></category>

		<guid isPermaLink="false">http://craig.stanton.net.nz/?p=355</guid>
		<description><![CDATA[Anyone who would be interested has probably already heard about the <a href="http://www.apple.com/ilife/iphoto/#places">Places</a> feature of iPhoto '09. Using<img alt="hidden tables in iPhoto database" src="http://dl.getdropbox.com/u/474350/blog/iphotogpstracks.jpg" width="236" height="537" /> embedded Google Maps. Once you've done that you can browse photos by location and make some very nifty photo albums with maps. There's more to it than that but I'd be about the millionth person to review the new features of iPhoto '09 if I did so, so I won't. Instead I'm going to tell you about a feature that is missing, but one that Apple have clearly been playing with.]]></description>
			<content:encoded><![CDATA[<p>Anyone who would be interested has probably already heard about the <a href="http://www.apple.com/ilife/iphoto/#places">Places</a> feature of iPhoto &#8216;09. Using<img alt="hidden tables in iPhoto database" src="http://dl.getdropbox.com/u/474350/blog/iphotogpstracks.jpg" width="150" height="347" align="left" /> embedded Google Maps. Once you&#8217;ve done that you can browse photos by location and make some very nifty photo albums with maps. There&#8217;s more to it than that but I&#8217;d be about the millionth person to review the new features of iPhoto &#8216;09 if I did so, so I won&#8217;t. Instead I&#8217;m going to tell you about a feature that is missing, but one that Apple have clearly been playing with. <br />
  My <a href="http://craig.stanton.net.nz/code/geotagger">Geotagger</a> program has been out for a few years now and people have been happily (and least I think so) geotagging their photos. If this is done before importing them to iPhoto everything is fine, but doing it once they are already in iPhoto&#8217;s database means that iPhoto doesn&#8217;t know about the change and consequentially won&#8217;t draw these photos on the nice new maps Apple have added. So to find a solution for this I&#8217;ve been digging around in iPhoto&#8217;s database file. It&#8217;s a simple <a href="http://en.wikipedia.org/wiki/SQLite">SQLite</a> database but I haven&#8217;t fully solved it that part of the equation yet.<br />
  The interesting thing I found, and the reason I&#8217;m telling you about this before I have finished an update to Geotagger, is that in the database I found two unused tables. For those of you that don&#8217;t know about database and tables pretend I said I just found two very interesting lists. The tables are called <em>SqGpsTracks</em> and <em>GpsTracksEventsJoin</em>. What this tells me is that Apple were working on the ability to link a GPS track with an iPhoto event for people that may have a <a href="http://ohararp.com/">GPS Datalogger</a> and a camera as separate devices. iPhoto would then be able to match up the time a photo was taken with the GPS log and work out <i>where</i> the photo was taken. This process is pretty well documented already and I&#8217;ve been doing it for ages using Jeffrey Early&#8217;s excellent <a href="http://www.earlyinnovations.com/gpsphotolinker/">GPSPhotoLinker</a>. It could also mean the display of routes on the embedded maps, but that can&#8217;t be proven at this stage.<br/></p>
<p>Though I welcome this feature for the masses I have never fully trusted iPhoto to do any editing of my pictures. I&#8221;m quite happy doing all the editing and geotagging before hand and just using iPhoto to store and display pictures, but for those that want an integrated solution this would definitely be a step forward.</p>
<p><em>UPDATE: Others have been discovering similar things, Adam looked in the nib files and <a href="http://db.tidbits.com/article/10083">found more</a> proof that Apple is working on interpolation.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://craig.stanton.net.nz/2009/02/18/gps-tracks-in-iphoto/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>IslandReefJob</title>
		<link>http://craig.stanton.net.nz/2009/02/11/islandreefjob/</link>
		<comments>http://craig.stanton.net.nz/2009/02/11/islandreefjob/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 08:44:26 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://craig.stanton.net.nz/?p=340</guid>
		<description><![CDATA[My video has been up on the site for a little while now but those of us not lucky enough to every get listed as the most-recent applicants are struggling to get anywhere near the number of views those lucky few are receiving. Two days on the front page can bring in thousands of votes. [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://dl.getdropbox.com/u/474350/blog/islandreefjob.jpg" class="alignright" width="198" height="76" />My <a href="http://islandreefjob.com/applicants/watch/dF_InB2rFvY">video</a> has been up on the site for a little while now but those of us not lucky enough to every get listed as the most-recent applicants are struggling to get anywhere near the number of views those lucky few are receiving. Two days on the front page can bring in thousands of votes. So, I&#8217;m putting out a second post to encourage you to watch my video and give me a vote. I&#8217;ve heard that one New Zealander is guaranteed through to the next round and if you&#8217;re here to thank me for my <a href="http://craig.stanton.net.nz/code">software</a> or after follwoing any of my travel blogs, the best thing you can do for me right now is a 5 star rating, and telling your friends about it too.</p>
<p>To try to drum up publicity I&#8217;ve created a <a href="http://craig.stanton.net.nz/islandreefjob/">page</a> here on my site that I&#8217;ll keep up to date and voting progresses and a <a href="http://www.facebook.com/group.php?gid=48534483691<br />
">Facebook group</a> that you&#8217;re welcome to join. </p>
<p>Here are those links again<br />
Video: <a href="http://islandreefjob.com/applicants/watch/dF_InB2rFvY">http://islandreefjob.com/applicants/watch/dF_InB2rFvY</a><br />
Facebook group: <a href="http://www.facebook.com/group.php?gid=48534483691">http://www.facebook.com/group.php?gid=48534483691</a></p>
]]></content:encoded>
			<wfw:commentRss>http://craig.stanton.net.nz/2009/02/11/islandreefjob/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>From a Taranaki oil rig worker</title>
		<link>http://craig.stanton.net.nz/2009/02/10/from-a-taranaki-oil-rig-worker/</link>
		<comments>http://craig.stanton.net.nz/2009/02/10/from-a-taranaki-oil-rig-worker/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 06:53:01 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://craig.stanton.net.nz/?p=325</guid>
		<description><![CDATA[I don&#8217;t generally forward on chain emails, let alone post them on my site, but I really like this one.
 
I work, they pay me. I pay my taxes and the government distributes my taxes as it sees fit.
In order to earn that pay cheque, I work on a rig for a drilling contractor.
I am required [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t generally forward on chain emails, let alone post them on my site, but I really like this one.</p>
<blockquote><p> </p>
<p>I work, they pay me. I pay my taxes and the government distributes my taxes as it sees fit.</p>
<p>In order to earn that pay cheque, I work on a rig for a drilling contractor.<br />
I am required to pass a random urine test, with which I have no problem.</p>
<p>What I do have a problem with is the distribution of my taxes to people who don&#8217;t have to pass a urine test. Shouldn&#8217;t one have to pass a urine test to get a welfare cheque because I have to pass one to earn it for them?</p>
<p>Please understand that I have no problem with helping people get back on their feet. I do on the other hand have a problem with helping someone sit on their ass drinking beer and smoking dope.</p>
<p> </p>
<p> </p>
<p>Could you imagine how much money the government would save if people had to pass a urine test to get a welfare cheque?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://craig.stanton.net.nz/2009/02/10/from-a-taranaki-oil-rig-worker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>StrokeMe</title>
		<link>http://craig.stanton.net.nz/2009/02/06/strokeme/</link>
		<comments>http://craig.stanton.net.nz/2009/02/06/strokeme/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 22:55:30 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[StrokeMe]]></category>

		<guid isPermaLink="false">http://craig.stanton.net.nz/?p=321</guid>
		<description><![CDATA[My first iPhone app has been published. It&#8217;s pretty simple, as most iPhone apps are, and I&#8217;m definitely catering for the current fad in entertainment. StrokeMe is $0.99 USD and was written in part to amuse my girlfriend. It shows a photo then plays a sound and vibrates when you stroke the screen. The idea was it&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>My first iPhone app has been published. It&#8217;s pretty simple, as most iPhone apps are, and I&#8217;m definitely catering for the current fad in entertainment.<a href="http://craig.stanton.net.nz/code/strokeme"><img class="alignleft" title="StrokeMe" src="http://craig.stanton.net.nz/software/images/strokemescreenshotsmall.jpg" alt="" width="160" height="230" /></a> <a href="http://craig.stanton.net.nz/code/strokeme">StrokeMe</a> is $0.99 USD and was written in part to amuse my girlfriend. It shows a photo then plays a sound and vibrates when you stroke the screen. The idea was it&#8217;d be a way for her to pretend to play with her cat called Woods while she was at work. Of course, not many people will want to play with Woods (though he is nice enough) they&#8217;d want to take their own photos and record their own sound, which is exactly what StrokeMe is all about. Taking from the built in camera or the photo library users can configure the app to show what ever photo they want and record their own sound to play. I had thought it be good to keep a picture of your children and a recording of them where ever you go, but I&#8217;m getting the impression what people are taking photos of each other. What ever you want, StrokeMe is there to play with. So please give it a try, and tell your friends.</p>
<p> </p>
<p> </p>
<p>I&#8217;ve got a proper game in the works too, but the UI needs a lot of work. More on that soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://craig.stanton.net.nz/2009/02/06/strokeme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth 5 is out</title>
		<link>http://craig.stanton.net.nz/2009/02/03/google-earth-5-is-out/</link>
		<comments>http://craig.stanton.net.nz/2009/02/03/google-earth-5-is-out/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 18:24:06 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhotoToGoogleEarth]]></category>

		<guid isPermaLink="false">http://craig.stanton.net.nz/?p=309</guid>
		<description><![CDATA[Google Earth 5 has just been released and it includes some interesting features. Top of my list is that they have fixed the problem of only drawing the first image in a KMZ files (like those produced by my iPhotoToGoogleEarth plugin). There are other things like being able to look at historic data and under [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://earth.google.com/">Google Earth 5</a> has just been released and it includes some interesting features. Top of my list is that they have fixed the problem of <a href="http://craig.stanton.net.nz/2008/10/09/google-earth-43-only-showing-first-image/">only drawing the first image</a> in a KMZ files (like those produced by my <a href="http://craig.stanton.net.nz/code/iPhotoToGoogleEarth">iPhotoToGoogleEarth</a> plugin). There are other things like being able to look at historic data and under the (animated) sea, but I think you&#8217;ll agree seeing your own photos on the map is far more important. <img src='http://craig.stanton.net.nz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://craig.stanton.net.nz/2009/02/03/google-earth-5-is-out/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
