<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for iCraig</title>
	<atom:link href="http://craig.stanton.net.nz/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://craig.stanton.net.nz</link>
	<description>The digital home of Craig Stanton from New Zealand</description>
	<lastBuildDate>Fri, 18 Dec 2009 05:34:48 +1300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on New Year updates by craig</title>
		<link>http://craig.stanton.net.nz/2009/01/08/new-year-updates/comment-page-1/#comment-3793</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Fri, 18 Dec 2009 05:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://craig.stanton.net.nz/?p=237#comment-3793</guid>
		<description>You could check in the Console program, it&#039;ll show if there are any error messages to worry about. If there is nothing of use to you there send me a copy of one of the images that won&#039;t tag and I&#039;ll see if there is something about that image that could be causing problems for GeoTagger.</description>
		<content:encoded><![CDATA[<p>You could check in the Console program, it&#8217;ll show if there are any error messages to worry about. If there is nothing of use to you there send me a copy of one of the images that won&#8217;t tag and I&#8217;ll see if there is something about that image that could be causing problems for GeoTagger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Earth 5 is out by Google Wave Forum</title>
		<link>http://craig.stanton.net.nz/2009/02/03/google-earth-5-is-out/comment-page-1/#comment-3686</link>
		<dc:creator>Google Wave Forum</dc:creator>
		<pubDate>Sun, 06 Dec 2009 15:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://craig.stanton.net.nz/?p=309#comment-3686</guid>
		<description>I have created an EveryTrail Trip and everything looks good on your site, including photos and a track record.

I am also trying to make new Google Earth 5 Tours. However, when I create a KML file from my EveryTrail Trip, the photos do not show up. The track is visible, but the Play tour button does not do anything.

I could create my own tour if I could see the photos. This Blog entry implies I should be able to do this and the examples show what I want to do with my own Everytrail trips.

Can you tell me how to turn on the photos in Google Earth? And/or how to use my EveryTrail trips to make a tour like the ones shown here?</description>
		<content:encoded><![CDATA[<p>I have created an EveryTrail Trip and everything looks good on your site, including photos and a track record.</p>
<p>I am also trying to make new Google Earth 5 Tours. However, when I create a KML file from my EveryTrail Trip, the photos do not show up. The track is visible, but the Play tour button does not do anything.</p>
<p>I could create my own tour if I could see the photos. This Blog entry implies I should be able to do this and the examples show what I want to do with my own Everytrail trips.</p>
<p>Can you tell me how to turn on the photos in Google Earth? And/or how to use my EveryTrail trips to make a tour like the ones shown here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Year updates by Susheel Patil</title>
		<link>http://craig.stanton.net.nz/2009/01/08/new-year-updates/comment-page-1/#comment-3574</link>
		<dc:creator>Susheel Patil</dc:creator>
		<pubDate>Tue, 17 Nov 2009 03:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://craig.stanton.net.nz/?p=237#comment-3574</guid>
		<description>Hi - downloaded your program geotagger. I&#039;m not sure if the coordinates are making it to the pictures. I download the photos to my MAC. I run GoogleEarth and amusing the crosshairs to center the location I would like to have encoded on the pictures. I run geotagger and drag the photos of interest over the geotagger icon. Geotagger seems to see that it is receiving photos since it reports the number of photos to tag. After that though I don&#039;t see anyway to verify that the picture has been tagged. When I import the photo into iPhoto it doesn&#039;t seem to show on the map. I have tried to update location as well and that does not seem to work either. Any thoughts on what I am doing wrong? THanks - Susheel</description>
		<content:encoded><![CDATA[<p>Hi &#8211; downloaded your program geotagger. I&#8217;m not sure if the coordinates are making it to the pictures. I download the photos to my MAC. I run GoogleEarth and amusing the crosshairs to center the location I would like to have encoded on the pictures. I run geotagger and drag the photos of interest over the geotagger icon. Geotagger seems to see that it is receiving photos since it reports the number of photos to tag. After that though I don&#8217;t see anyway to verify that the picture has been tagged. When I import the photo into iPhoto it doesn&#8217;t seem to show on the map. I have tried to update location as well and that does not seem to work either. Any thoughts on what I am doing wrong? THanks &#8211; Susheel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geotagger by Andhralo.com &#187; Give Your Work Some Flow Part 2</title>
		<link>http://craig.stanton.net.nz/code/geotagger/comment-page-1/#comment-2812</link>
		<dc:creator>Andhralo.com &#187; Give Your Work Some Flow Part 2</dc:creator>
		<pubDate>Sun, 06 Sep 2009 05:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://craig.stanton.net.nz/?p=266#comment-2812</guid>
		<description>[...] it &#8220;finished photos&#8221;. Put the edited photos there. Mac users can use a program called Geotagger to tag their photos using Google [...]</description>
		<content:encoded><![CDATA[<p>[...] it &#8220;finished photos&#8221;. Put the edited photos there. Mac users can use a program called Geotagger to tag their photos using Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tree boxes by craig</title>
		<link>http://craig.stanton.net.nz/2009/08/09/tree-boxes/comment-page-1/#comment-2494</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Mon, 17 Aug 2009 20:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://craig.stanton.net.nz/?p=418#comment-2494</guid>
		<description>We have macrocarpa here, I really like the idea but it&#039;s prohibitively expensive. H3 is weather proof, H5 means it can be put in the ground and not rot. We used an acrylic paint to try to prevent any seepage, hopefully it&#039;s less harmful than the wood treatment stuff :/</description>
		<content:encoded><![CDATA[<p>We have macrocarpa here, I really like the idea but it&#8217;s prohibitively expensive. H3 is weather proof, H5 means it can be put in the ground and not rot. We used an acrylic paint to try to prevent any seepage, hopefully it&#8217;s less harmful than the wood treatment stuff :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tree boxes by Levi</title>
		<link>http://craig.stanton.net.nz/2009/08/09/tree-boxes/comment-page-1/#comment-2493</link>
		<dc:creator>Levi</dc:creator>
		<pubDate>Mon, 17 Aug 2009 19:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://craig.stanton.net.nz/?p=418#comment-2493</guid>
		<description>Sounds delicious... in a few years. If you&#039;re taking votes, I like peaches better than nectarines.  ;)

As a side note, I&#039;m not familiar with H3 treatment, but is it safe for foods?  I have to be careful not to use treated lumber here around my garden as the treatment chemicals are nasty and leach out into the ground (and into my veggies).  We use cedar or redwood instead, since those are both naturally resistant to bugs and rotting.</description>
		<content:encoded><![CDATA[<p>Sounds delicious&#8230; in a few years. If you&#8217;re taking votes, I like peaches better than nectarines.  <img src='http://craig.stanton.net.nz/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>As a side note, I&#8217;m not familiar with H3 treatment, but is it safe for foods?  I have to be careful not to use treated lumber here around my garden as the treatment chemicals are nasty and leach out into the ground (and into my veggies).  We use cedar or redwood instead, since those are both naturally resistant to bugs and rotting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geotagger by Give Your Work Some Flow Part 2 &#124; Photodoto</title>
		<link>http://craig.stanton.net.nz/code/geotagger/comment-page-1/#comment-2477</link>
		<dc:creator>Give Your Work Some Flow Part 2 &#124; Photodoto</dc:creator>
		<pubDate>Sun, 16 Aug 2009 15:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://craig.stanton.net.nz/?p=266#comment-2477</guid>
		<description>[...] it &#8220;finished photos&#8221;. Put the edited photos there. Mac users can use a program called Geotagger to tag their photos using Google [...]</description>
		<content:encoded><![CDATA[<p>[...] it &#8220;finished photos&#8221;. Put the edited photos there. Mac users can use a program called Geotagger to tag their photos using Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geotagger by Geotagging für den Urlaub &#187; Blog der Familie Kaden</title>
		<link>http://craig.stanton.net.nz/code/geotagger/comment-page-1/#comment-2368</link>
		<dc:creator>Geotagging für den Urlaub &#187; Blog der Familie Kaden</dc:creator>
		<pubDate>Sun, 09 Aug 2009 08:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://craig.stanton.net.nz/?p=266#comment-2368</guid>
		<description>[...] GeoTagger (Freeware, allerdings nur JPGs): http://craig.stanton.net.nz/code/geotagger/ [...]</description>
		<content:encoded><![CDATA[<p>[...] GeoTagger (Freeware, allerdings nur JPGs): <a href="http://craig.stanton.net.nz/code/geotagger/" rel="nofollow">http://craig.stanton.net.nz/code/geotagger/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geotagger by Geotagging old photos in iPhoto 09 &#124; this year.</title>
		<link>http://craig.stanton.net.nz/code/geotagger/comment-page-1/#comment-2252</link>
		<dc:creator>Geotagging old photos in iPhoto 09 &#124; this year.</dc:creator>
		<pubDate>Sun, 02 Aug 2009 23:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://craig.stanton.net.nz/?p=266#comment-2252</guid>
		<description>[...] -Geotagger &#8211; This program will insert the GPS coordinates currently centered in Google Earth into the [...]</description>
		<content:encoded><![CDATA[<p>[...] -Geotagger &#8211; This program will insert the GPS coordinates currently centered in Google Earth into the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geotagger by معظم برامج عرض و تهيئة و معالجة الصور للمصورين و المصممين - سعودي ماك</title>
		<link>http://craig.stanton.net.nz/code/geotagger/comment-page-1/#comment-2196</link>
		<dc:creator>معظم برامج عرض و تهيئة و معالجة الصور للمصورين و المصممين - سعودي ماك</dc:creator>
		<pubDate>Thu, 30 Jul 2009 07:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://craig.stanton.net.nz/?p=266#comment-2196</guid>
		<description>[...] Geo tagger [...]</description>
		<content:encoded><![CDATA[<p>[...] Geo tagger [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
